Funeral prices in Staten Island, New York
The median and the least expensive, service by service
| Service | Median | Least expensive |
|---|---|---|
| Direct cremation | $1,995Scamardella Funeral Home is the only published home here for this service, so this is that home's own figure. | |
1 published funeral home in Staten Island, side by side. 19 more within 30 miles are shown too, from over the state line, each labeled with its own state.
We hold posted prices for 1 of the 16 funeral homes we know in Staten Island, New York.
The newest price list behind these figures is dated Oct 1, 2025. Tax is always approximate. Ask the funeral home for the exact amount.
How much does a funeral cost in Staten Island, New York
What each home charges
| Funeral home | Town | Direct cremation | Cremation with a service | Immediate burial | Burial with a graveside service | Traditional funeral | Price list posted |
|---|---|---|---|---|---|---|---|
| Becker Funeral Home In NJ, over the state line Westwood Map | $3,370 | $11,600 | not posted | $9,180 | $13,515 | Jul 29, 2026 | |
| Bernheim-Apter-Kreitzman Suburban Funeral Chapel In NJ, over the state line Livingston Map | $6,000 | $13,205 | $7,615 | $10,180 | $13,125 | Jul 15, 2026 | |
| Bloomfield-Cooper Jewish Chapels In NJ, over the state line Manalapan Map | $2,800 | $8,930 least expensive here | $6,490 | $8,280 | $10,175 | Jul 15, 2026 | |
| Boulevard Funeral Home and Cremation Service In NJ, over the state line New Milford Map | not posted | not posted | not posted | $4,200 least expensive here | not posted | Aug 24, 2026 | |
| Cremation Services of Central New Jersey In NJ, over the state line East Brunswick Map | $1,695 | not posted | not posted | not posted | not posted | Aug 24, 2026 | |
| Galante Funeral Home In NJ, over the state line Union Map | $3,195 | not posted | $4,155 | not posted | not posted | Jan 1, 2025 | |
| Gutterman and Musicant Jewish Riverside Memorial Chapels of New In NJ, over the state line Hackensack Map | $3,150 | $10,595 | $6,715 | $9,050 | $11,410 | Jul 22, 2026 | |
| Halpin-Bitecola Brookdale Funeral & Cremation Service, LLC In NJ, over the state line Bloomfield Map | not posted | not posted | $3,450 least expensive here | not posted | not posted | Dec 31, 2025 | |
| Inpeace In NJ, over the state line Union Map | $1,600 | not posted | not posted | not posted | not posted | Sep 2, 2026 | |
| Jersey Cremation and Funeral Service In NJ, over the state line Union Map | $1,700 | not posted | not posted | not posted | not posted | Sep 1, 2024 | |
| Krowicki McCracken Funeral Home In NJ, over the state line Linden Map | $3,725 | $9,450 | $4,170 | $6,085 | $9,465 least expensive here | Jul 15, 2026 | |
| Mack Memorial Home Leber Funeral Home In NJ, over the state line Secaucus Map | $4,625 | $12,240 | $6,900 | $9,450 | $12,695 | Jul 15, 2026 | |
| Marrocco Memorial Chapel In NJ, over the state line Clifton Map | $1,500 | not posted | not posted | not posted | not posted | Sep 11, 2026 | |
| McCracken Funeral Home In NJ, over the state line Union Map | $3,400 | $10,330 | not posted | $8,440 | $11,750 | Jul 15, 2026 | |
| McCriskin-Gustafson Home for Funerals, LLC In NJ, over the state line South Plainfield Map | $3,115 | not posted | $3,980 | not posted | not posted | Mar 20, 2024 | |
| North Jersey Cremation In NJ, over the state line Bayonne Map | $1,200 least expensive here | not posted | not posted | not posted | not posted | Aug 24, 2026 | |
| Quinn Hopping Funeral Home In NJ, over the state line Livingston Map | $3,300 | $12,840 | $6,970 | $8,985 | $12,920 | Jul 15, 2026 | |
| Scamardella Funeral Home Staten Island Map | $1,995 | not posted | not posted | not posted | not posted | Oct 1, 2025 | |
| Vander Plaat Memorial Home In NJ, over the state line Paramus Map | $2,375 | not posted | not posted | not posted | not posted | Apr 15, 2023 | |
| Wien & Wien Inc. Memorial Chapels In NJ, over the state line Hackensack Map | $3,150 | $10,595 | $6,715 | $9,050 | $11,410 | Jul 22, 2026 |
Sorted by funeral home name.
What each column means
- Direct cremation
- No viewing and no ceremony. The transfer into the funeral home's care, the cremation itself, and the filings.
- Cremation with a service
- A viewing or a ceremony first, then cremation.
- Immediate burial
- Burial with no viewing and no ceremony beforehand.
- Burial with a graveside service
- The ceremony is at the graveside, with none at the funeral home beforehand.
- Traditional funeral
- A viewing, a ceremony, then burial.
A filled dot marks the least expensive figure in that column among the homes on this table.
A cell reading "not posted" means that home's own price list carries no figure for that service. We never estimate one.
Every figure is that home's own posted price with its county's permit fee and one certified copy of the death certificate added, wherever both are on file, rounded once. Open a home to change the county or the number of copies. These prices do not include a casket. The casket is chosen and priced separately at the funeral home. Tax is always approximate. Ask the funeral home for the exact amount. 19 homes here sit over the state line and are labeled with their own state, because a family near a border shops across it.
How this table is built
A town is not a county. This page groups by town because no county has been read off a license record for these homes yet. When one has been, the county page becomes the comparison and this one points at it.
Statewide there are 1,533 funeral homes operating today in New York, by the state rosters. 250 of them post a price list we hold, and 93 have been read and reviewed far enough to publish. The rest are homes our collecting has not reached, not homes that charge nothing.
Every price here is rounded on purpose. A funeral home's own general price list is the only source, the date it carries is on the row, and the home's name links to the page that shows the document. Where a figure is missing the row says so rather than leaving a blank a reader would have to interpret.
See something wrong?
If a price here does not match what a funeral home told you, or we are missing a home's price list, please tell us. Every message is read by a person.